home | sales brochures | for sale | paint database | links |
Color Codes - True Blue Paint Cross-Reference |
jump to page: [1] 2 3 4 5 | NextPage![]() |
image | [year] | make | model | paint color name | code | sample | Ford code | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Glasurit | Martin Senour | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Chrysler | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | also code GB5 | ||||||||
1971 | Plymouth | Barracuda | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | also code GB5 | ||||||||
1971 | Plymouth | Plymouth | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | ||||||||
1972 | Chrysler | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | also code GB5 | ||||||||
1972 | Chrysler | Imperial | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1972 | Plymouth | Barracuda | True Blue | B5 | C | S | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1972 | Plymouth | Plymouth | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | ||||||||
1972 | Plymouth | Satellite | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1972 | Plymouth | Valiant | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1972 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1973 | Chrysler | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | also code GB5 | ||||||||
1973 | Chrysler | Imperial | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1973 | Plymouth | Barracuda | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1973 | Plymouth | Fury | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | ||||||||
1973 | Plymouth | Plymouth | True Blue | B5 | B | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | ||||||||
1973 | Plymouth | Satellite | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1973 | Plymouth | Valiant | True Blue | B5 | C | X | DT8548 | 2306 | 5574L, 5574A, 5574D | 1984 | 3110 | |||||||||
1973 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1974 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1975 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1976 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1977 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1978 | Datsun | Datsun | True Blue | 103 | C | 14514 | 31085 | 91575 | 5844 | |||||||||||
1981 | Datsun | Datsun | True Blue | 924 | B | C | 15485 | K8020 | 31693 | |||||||||||
1981 | Nissan | True Blue | 924 | B | C | 15485 | K8020 | 31693 | 200SX Truck | |||||||||||
1981 | Nissan | 200SX | True Blue | 924 | C | 15485 | K8020 | 31693 | ||||||||||||
1982 | Nissan | True Blue | 924 | B | C | 15485 | K8020 | 31693 | 280ZX Truck | |||||||||||
1982 | Nissan | 280ZX | True Blue | 924 | C | 15485 | K8020 | 31693 | ||||||||||||
1995 | Saab | True Blue | 239 | C | 24345 | SAA-239 | ||||||||||||||
2001 | Ford | True Blue | L2 | B | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | Econoline | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | F150 | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | F250 | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | F350 | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | F450 | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | F550 | True Blue | L2 | C | X | M7029 | 5703 | M6620 | |||||||||||
2001 | Ford | Ford Truck | True Blue | L2 | C | X | M7029 | 5703 | M6620 | also van | ||||||||||
2001 | Ford | Mustang | True Blue | L2 | B | C | S | M7029 | 5703 | M6620 | ||||||||||
2001 | Lincoln | Continental | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2001 | Lincoln | Lincoln | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | Continental, LS6, LS8, Town Car | |||||||||
2001 | Lincoln | LS6 | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2001 | Lincoln | LS8 | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2001 | Lincoln | Town Car | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2001 | Mercury | Mercury | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | Villager | |||||||||
2002 | Ford | True Blue | L2 | C | X | M7029 | 5703 | M6620 | ||||||||||||
2002 | Ford | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | also M7029 | ||||||||||
2002 | Ford | Medium True Blue | RJ | C | M7055 | 5829 | M9373 | 63453 | ||||||||||||
2002 | Ford | Econoline | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2002 | Ford | Escape | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 | ||||||||||
2002 | Ford | Excursion | True Blue | L2 | C | X | M7023 | 5703 | M6620 | 60589 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||