home | sales brochures | for sale | paint database | links |
2014 Dodge Color Codes - Avenger Paint Cross-Reference |
model: Avenger ![]() ![]() found 8 paint color chips with a year of 2014, make of "Dodge", model of "Avenger" Other years: 1995 1996 1997 1998 1999 2000 2001 2008 2009 2010 2011 2012 2013 [2014] Other 2014 Dodge models: [Avenger]  Challenger  Charger  Dart  Dodge  Dodge Truck  Durango  Grand Caravan  Journey  Ram  Viper  Other 2014 Chrysler makes: Chrysler  [Dodge]  Jeep  Full 2014 data: Chrysler 
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | RM BASF | Glasurit | Autocolor | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Dodge | Avenger | Granite Crystal | AU | B | C | X | 933729 | 894037, 894035 | 523WB | ||||||||
2014 | Dodge | Avenger | True Blue | BU | B | C | X | 931389 | 885692, 883841 | 87VRB | ||||||||
2014 | Dodge | Avenger | Blue Streak | CL | B | C | X | 931299 | 883952, 883951 | 86JWB | ||||||||
2014 | Dodge | Avenger | Redline Red | RM | B | C | X | 929534 | 864619, 864618 | 64LEB | ||||||||
2014 | Dodge | Avenger | Deep Cherry Red | RP | B | C | X | 926989 | 860579, 860572 | 42KLB | 4858945 | |||||||
2014 | Dodge | Avenger | Billet Silver | SC | B | C | X | 930559 | 864792, 864791 | 75TXB | ||||||||
2014 | Dodge | Avenger | Bright White | W7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | ||||
2014 | Dodge | Avenger | Pitch Black | X8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |