home | sales brochures | for sale | paint database | links |
2013 Chrysler Color Codes - Charger Paint Cross-Reference |
manuf: Chrysler ![]() ![]() found 9 paint color chips with a year of 2013, manufacturer of "Chrysler", model of "Charger"
Other Charger years: 1931 1968 1969 1970 1971 1972 1973 2006 2007 2008 2009 2010 2011 2012 [2013] 2014 2015 2016 2017 2018 Other 2013 Chrysler makes: Chrysler  Dodge  Jeep  Full 2013 data: Chrysler 
|
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | RM BASF | Glasurit | Autocolor | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Dodge | Charger | Granite Crystal | AU | B | C | X | 933729 | 894037, 894035 | 523WB | ||||||||
2013 | Dodge | Charger | Jazz Blue | BX | B | C | X | 933728 | 894064, 894039 | 523NB | ||||||||
2013 | Dodge | Charger | Copperhead | LB | B | C | X | 931616 | 883958, 883957 | |||||||||
2013 | Dodge | Charger | Redline | RY | B | C | X | 929456 | 864790, 864789 | 64FLB | ||||||||
2013 | Dodge | Charger | Billet Silver | SC | B | C | X | 930559 | 864792, 864791 | 75TXB | ||||||||
2013 | Dodge | Charger | Bright White | W7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | ||||
2013 | Dodge | Charger | Ivory | WD | B | C | X | 930136 | 864815, 864814 | 72GNB | ||||||||
2013 | Dodge | Charger | Pitch Black | X8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B | ||||||||
2013 | Dodge | Charger | Phantom Black | XT | B | C | X | 933731 | 895167, 895166 | 523YB | tri-coat |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |