home | sales brochures | for sale | paint database | links |
2014 Chrysler Color Codes - Charger Paint Cross-Reference |
manuf: Chrysler ![]() ![]() found 11 paint color chips with a year of 2014, manufacturer of "Chrysler", model of "Charger"
Other Charger years: 1931 1968 1969 1970 1971 1972 1973 2006 2007 2008 2009 2010 2011 2012 2013 [2014] 2015 2016 2017 2018 Other 2014 Chrysler makes: Chrysler  Dodge  Jeep  Full 2014 data: Chrysler 
|
image | make | paint color name | code | sample | Chrysler code | comment | ||
---|---|---|---|---|---|---|---|---|
Dodge | Granite Crystal | AU | X | |||||
Dodge | Jazz Blue | BX | X | |||||
Dodge | Plum Crazy | HG | X | |||||
Dodge | Header Orange | L4 | X | |||||
Dodge | Torred | R3 | X | |||||
Dodge | Redline Red | RY | X | |||||
Dodge | Billet Silver | SC | X | |||||
Dodge | Bright White | W7 | X | DT1655 | ||||
Dodge | Ivory | WD | X | |||||
Dodge | Pitch Black | X8 | X | |||||
Dodge | Phantom Black | XT | X | tri-coat |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |