home | sales brochures | for sale | paint database | links |
2016 Chrysler Color Codes - Dart Paint Cross-Reference |
manuf: Chrysler ![]() ![]() found 9 paint color chips with a year of 2016, manufacturer of "Chrysler", model of "Dart"
Other Dart years: 1960 1961 1962 1963 1968 1969 1970 1971 1972 1973 1974 1995 2013 2014 2015 [2016] Other 2016 Dodge models: Challenger  Charger  [Dart]  Dodge  Dodge Truck  Durango  Grand Caravan  Journey  Ram  Viper  Other 2016 Chrysler makes: Chrysler  Dodge  Jeep  Full 2016 data: Chrysler 
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | RM BASF | Glasurit | Autocolor | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dodge | Dart | Granite Crystal | AU | B | C | X | 933729 | 894037, 894035 | 523WB | ||||||||
2016 | Dodge | Dart | Laser Blue | BJ | B | C | X | 936933 | 909335, 909334 | 1P4WB | ||||||||
2016 | Dodge | Dart | True Blue | BU | B | C | X | 931389 | 885692, 883841 | 87VRB | ||||||||
2016 | Dodge | Dart | TorRed | R3 | B | C | X | 77204 | 740306, 610641 | WYD2, WYD2B | 62222 | |||||||
2016 | Dodge | Dart | Redline Red | RM | B | C | X | 929534 | 864619, 864618 | 64LEB | ||||||||
2016 | Dodge | Dart | Billet Silver | SC | B | C | X | 930559 | 864792, 864791 | 75TXB | ||||||||
2016 | Dodge | Dart | Go Mango | VP | B | C | X | 942106 | 927053, 927052 | 6L6LB | ||||||||
2016 | Dodge | Dart | Bright White | W7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | ||||
2016 | Dodge | Dart | Pitch Black | X8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |