home | sales brochures | for sale | paint database | links |
Color Codes - 1980 Paint Cross-Reference |
jump to page: [1] 2 3 4 5 6 7 ... 40 | NextPage![]() |
image | [year] | make | paint color name | code | sample | GM code | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Glasurit | Autocolor | Martin Senour | Sherwin Williams | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AC Cars | Invalid Carriage Light Blue | AG87 | ||||||||||||||||
1980 | Alfa-Romeo | China White | 008 | C | 8331 | 37000 | 91806 | 6526 | 8609 | 21952 | Spider 1300 1750 2000 ALF AGT | ||||||||
1980 | Alfa-Romeo | Chalk White | 015 | C | 90108 | 43172 | 9386, DG27, NH54 | 22537 | |||||||||||
1980 | Alfa-Romeo | Avorio | 103 | C | 81870 | 37001 | 6482 | AF96, EF78, HK42 | 21954 | 1300 1750 2000 Spider ALP AGT | |||||||||
1980 | Alfa-Romeo | Giallo Piper | 116 | C | 82113 | 37006 | |||||||||||||
1980 | Alfa-Romeo | Canary Yellow | 119 | C | 82112 | 44344 | 91809 | 21955 | 7054 | ||||||||||
1980 | Alfa-Romeo | Giallo Pompei | 126 | C | 88245 | 44054 | DJ37 | ||||||||||||
1980 | Alfa-Romeo | Giallo Pozzuoli | 127 | C | 82412 | 44396 | FH93, JC92 | 22540 | |||||||||||
1980 | Alfa-Romeo | Avorio | 129 | C | 90247 | L8009 | HK39, NH53 | 23362 | |||||||||||
1980 | Alfa-Romeo | English Green | 219 | C | 44847 | 37003 | 6486D | 21956 | also Racing Green, 1300 1750 2000 Spider ALF AGT | ||||||||||
1980 | Alfa-Romeo | Verde Pino | 234 | C | N7834 | HK38 | |||||||||||||
1980 | Alfa-Romeo | Verde Oliva | 235 | C | 43977 | 5701M, 6654M | #2 | ||||||||||||
1980 | Alfa-Romeo | Navy Blue | 343 | C | 13939 | 8738 | 91813 | 8987D | 7992, DM29, FC27 | 21959 | 7058 | ||||||||
1980 | Alfa-Romeo | Blu Posillipo | 355 | C | 15841 | 43173 | 9387, NH57 | 23364 | |||||||||||
1980 | Alfa-Romeo | Alfa Red | 501 | C | X | 71818 | 8772 | 91814 | 8992R | 9228, DM30 | 21960 | 7059 | |||||||
1980 | Alfa-Romeo | Signal Red | 514 | C | 72051 | 8770 | 6547R | NF47, MF47 | 22265 | also code 304, 1300 1750 2000 Spider ALF AGT | |||||||||
1980 | Alfa-Romeo | Dark Brown | 524 | C | 24621 | 11825 | 6547M, 8235B | 22671 | |||||||||||
1980 | Alfa-Romeo | Ruby Red | 534 | C | 72287 | 45395 | 22454 | ||||||||||||
1980 | Alfa-Romeo | Rosso Veneziano | 536 | C | 74227 | N7802 | |||||||||||||
1980 | Alfa-Romeo | Ruby Red | 538 | C | G8054 | all models | |||||||||||||
1980 | Alfa-Romeo | Silver | 727 | C | 32838 | 43078 | 91818 | 8994 | 21965 | 7063 | |||||||||
1980 | Alfa-Romeo | Grigio Indaco | 735 | C | 33093 | 8743 | 7987, EF80 | ||||||||||||
1980 | Alfa-Romeo | Silver | 748 | C | WA2608 | 33279 | 43078 | 5699B, 5699M | |||||||||||
1980 | Alfa-Romeo | Silver | 751 | C | 33396 | 45948 | 12571 | 22550 | 2000 Spider | ||||||||||
1980 | Alfa-Romeo | Grigio Nisida | 752 | C | N7803 | ||||||||||||||
1980 | Alfa-Romeo | Grigio Indaco | 753 | C | N7833 | ||||||||||||||
1980 | Alfa-Romeo | Bronze | 824 | C | 24622 | G7838 | also AR824 | ||||||||||||
1980 | Alfa-Romeo | Beige Chiaro | 835 | C | 24481 | 43979 | #2 | ||||||||||||
1980 | Alfa-Romeo | Chocolate Brown | 836 | C | 24623 | 45944 | 11828D | 22544 | 2000 Spider | ||||||||||
1980 | Alfa-Romeo | Bronze | 837 | C | 24769 | 12829G | 22542 | ||||||||||||
1980 | Alfa-Romeo | Mocha Brown | 846 | C | 24823 | N7805 | 12958G | 22670 | also AR846 Marrone Testa | ||||||||||
1980 | Alfa-Romeo | Marrone Testa Di Moro | 847 | C | 25443 | N7810 | GC58, HK40, NH52 | 23371 | |||||||||||
1980 | Alfa-Romeo | Black | 901 | C | X | 9000 | 47600 | 1240, 12060 | ALF 2000 Spider | ||||||||||
1980 | Alfa-Romeo | Pine Green | 216, 605 | C | 43782 | 8775 | 7306, EF83 | ||||||||||||
1980 | AMC | Quicksilver | 8C | C | 3030 | 45104L, 45104AH, 45104DH | |||||||||||||
1980 | AMC | Alpaca Brown | 9A | C | X | 3106 | 45700L, 45700AH, 45700DH | ||||||||||||
1980 | AMC | Olympic White | 9B | C | X | 3107 | 45701L, 45701A, 45701D | 30146 | 9867 | AMC-110 | |||||||||
1980 | AMC | Russet | 9C | C | X | 3108 | 45702LM, 45702AW, 45702DM | ||||||||||||
1980 | AMC | Saxon Yellow | 9L | C | X | 3113 | 45708L, 45708DH | ||||||||||||
1980 | AMC | Bordeaux | 9P | C | 3111 | 45711LM, 45711AW, 45711DM | |||||||||||||
1980 | AMC | Misty Beige | 9Z | C | 24635 | 45850LH, 45850AM | |||||||||||||
1980 | AMC | Silver Mist | OA | C | 3238 | B8080L, B8080A, B8080D | cancelled early | ||||||||||||
1980 | AMC | Smoke Gray | OB | C | 3239 | B8081L, B8081A, B8081D | 11510 | ||||||||||||
1980 | AMC | Cameo Blue | OC | C | 3240 | B8082L, B8082A, B8082D | 11511 | ||||||||||||
1980 | AMC | Medium Blue | OD | C | 3241 | B8083L, B8083A, B8083D | 11512 | ||||||||||||
1980 | AMC | Dark Green | OE | C | DT7930 | 3242 | B8084L, B8084AH, B8084DH | 11513 | |||||||||||
1980 | AMC | Navy Blue | OH | C | 3243 | B8085L, B8085A, B8085DH | 11514 | ||||||||||||
1980 | AMC | Teal Blue | OJ | C | 3244 | B8091L, B8091A, B8091DH | 11515 | ||||||||||||
1980 | AMC | Cameo Tan | OK | C | 3245 | B8086L, B8086A, B8086D | 11516 | ||||||||||||
1980 | AMC | Medium Brown | OL | C | 3246 | B8087LH, B8087AM, B8087DH | 11517 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 40 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||